| CPU Socket | Intel: LGA 1851 / 1700 / 1200 / 2066 / 2011 / 115X / 1366 AMD: AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 | |
| Heatsink | ||
| CPU touched base | Copper base with nickel plated | |
| Heat pipe diameter | 6 mm | |
| Heat pipe number | 6 units | |
| Heat pipe finish | Copper with nickel plated | |
| Craftsmanship | Reflow | |
| Dimension (WxDxH) | 85 x 135 x 160mm | |
| Weight | 958 g | |
| Weight Incl. Fan | 1148 g | |
| Fans | ||
| Fan Model | MHP120 ARGB | |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 600-2000 RPM±200RPM | |
| Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) | |
| Air Pressure | 4.24 mm H2O±10% | |
| Acoustic Noise | 31.68 dB(A) (Max.) | |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) | |
| Rated Current | 0.23 A (Fan) / 0.45 A (LED) | |
| Power Consumption | 2.76 W (Fan) / 2.25 W (LED) | |
| Bearing Type | HDB Hydro Dynamic Bearing | |
| Cable Length | 200 mm (Fan) / 450 mm (ARGB) | |
| Connector & Control | 4 Pin PWM / 3 Pin ARGB | |
| 1 x de R$400,00 sem juros | Total R$400,00 | |
| 2 x de R$219,28 | Total R$438,56 | |
| 3 x de R$148,31 | Total R$444,92 | |
| 4 x de R$111,36 | Total R$445,44 | |
| 5 x de R$91,45 | Total R$457,24 | |
| 6 x de R$76,21 | Total R$457,28 | |
| 7 x de R$66,70 | Total R$466,88 | |
| 8 x de R$58,37 | Total R$466,92 | |
| 9 x de R$53,20 | Total R$478,76 | |
| 10 x de R$48,26 | Total R$482,60 | |
| 11 x de R$43,88 | Total R$482,64 | |
| 12 x de R$40,70 | Total R$488,44 |
