| CPU Socket | Intel: LGA 1851 / 1700 / 1200 / 2066 / 2011 / 115X / 1366 AMD: AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 | |
| Heatsink | ||
| CPU touched base | Copper base with nickel plated | |
| Heat pipe diameter | 6 mm | |
| Heat pipe number | 6 units | |
| Heat pipe finish | Copper with nickel plated | |
| Craftsmanship | Reflow | |
| Dimension (WxDxH) | 85 x 135 x 160mm | |
| Weight | 926 g | |
| Weight Incl. Fan | 1128 g | |
| Fans | ||
| Fan Model | NHP120 | |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 600-2000 RPM±200RPM | |
| Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) | |
| Air Pressure | 4.24 mm H2O±10% | |
| Acoustic Noise | 34.5 dB(A) (Max.) | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.28 A | |
| Power Consumption | 3.36 W ± 10% | |
| Bearing Type | Hydraulic Bearing | |
| Cable Length | 200 mm | |
| Connector & Control | 4 Pin PWM | |
| 1 x de R$410,00 sem juros | Total R$410,00 | |
| 2 x de R$224,76 | Total R$449,52 | |
| 3 x de R$152,01 | Total R$456,04 | |
| 4 x de R$114,14 | Total R$456,58 | |
| 5 x de R$93,73 | Total R$468,67 | |
| 6 x de R$78,12 | Total R$468,71 | |
| 7 x de R$68,36 | Total R$478,55 | |
| 8 x de R$59,82 | Total R$478,59 | |
| 9 x de R$54,53 | Total R$490,73 | |
| 10 x de R$49,47 | Total R$494,67 | |
| 11 x de R$44,97 | Total R$494,71 | |
| 12 x de R$41,72 | Total R$500,65 |
