| CPU Socket | Intel LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 AM5 / AM4 / AM3 / AM2 / FM2 / FM1 | |
| Water Block & Pump | ||
| Dimensions (WxDxH) | 82.9 x 73.3 x 50.7mm | |
| Cold Plate Material | Copper | |
| Pump Speed | 2700 ± 10% RPM | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.35 A | |
| Power Consumption | 4.2 W | |
| Connector | Pump: 2510-3Pin Lights: 5V-ARGB 3Pin ARGB | |
| Radiator | ||
| Dimensions (WxDxH) | POSEIDON ELITE ARGB 240 : 272 x 121 x 27mm POSEIDON ELITE ARGB 360 : 392 x 121 x 27mm | |
| Material | Aluminium Alloy | |
| Tubing | ||
| Length | 400 mm | |
| Fans | ||
| Fan Quantity | POSEIDON ELITE ARGB 240 : 2 POSEIDON ELITE ARGB 360 : 3 | |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 500-2200 RPM ±10% | |
| Air Flow | 62.53 CFM | |
| Air Pressure | 2.4 mmH2O | |
| Acoustic Noise | 33.5 dB(A) | |
| Power Consumption | 3.6 W (Fan) / 3 W (LED) | |
| Rated Current | 0.3 A (Fan) / 0.6 A (LED) | |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) | |
| Connector & Control | Fan : 2510-4Pin PWM Lights : 5V-3Pin ARGB | |
| 1 x de R$340,00 sem juros | Total R$340,00 | |
| 2 x de R$186,39 | Total R$372,78 | |
| 3 x de R$126,06 | Total R$378,18 | |
| 4 x de R$94,66 | Total R$378,62 | |
| 5 x de R$77,73 | Total R$388,65 | |
| 6 x de R$64,78 | Total R$388,69 | |
| 7 x de R$56,69 | Total R$396,85 | |
| 8 x de R$49,61 | Total R$396,88 | |
| 9 x de R$45,22 | Total R$406,95 | |
| 10 x de R$41,02 | Total R$410,21 | |
| 11 x de R$37,29 | Total R$410,24 | |
| 12 x de R$34,60 | Total R$415,17 |
