| CPU Socket | Intel Socket LGA 1851 / 1700 / 1366 / 1200 / 115X / 2011 / 2066 AMD TR4 / TRX4 / AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU | |
| Water Block & Pump | ||
| Dimensions (WxDxH) | φ71.5 x 49.8 mm | |
| Cold Plate Material | Copper | |
| Pump Speed | 3200 ± 200 R.P.M | |
| Rated Voltage | DC 12V | |
| Rated Current | 0.35 A | |
| Power Consumption | 4.2 W | |
| Connector | Pump: 2510-3Pin Lights: 5V-ARGB 3Pin | |
| Radiator | ||
| Type | Brazing Radiator | |
| Dimensions (WxDxH) | POSEIDON-GT 240 : 272 x 121 x 27mm POSEIDON-GT 360 : 392 x 121 x 27mm | |
| Material | Aluminium Alloy | |
| Tubing | ||
| Length | 400 mm | |
| Fans | ||
| Fan Quantity | POSEIDON-GT 240 : 2 POSEIDON-GT 360 : 3 | |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 600-2000RPM ±200RPM | |
| Air Flow | 82.48 CFM | |
| Air Pressure | 4.24 mmH2O | |
| Acoustic Noise | 34.5 dB(A) | |
| Power Consumption | 2.76 W ± 10% | |
| Rated Current | 0.23 A | |
| Rated Voltage | DC 12V | |
| Connector & Control | Fan:2510-4Pin (FG+PWM) | |
| 1 x de R$850,00 sem juros | Total R$850,00 | |
| 2 x de R$465,97 | Total R$931,94 | |
| 3 x de R$315,15 | Total R$945,46 | |
| 4 x de R$236,64 | Total R$946,56 | |
| 5 x de R$194,33 | Total R$971,64 | |
| 6 x de R$161,95 | Total R$971,72 | |
| 7 x de R$141,73 | Total R$992,12 | |
| 8 x de R$124,03 | Total R$992,21 | |
| 9 x de R$113,04 | Total R$1.017,37 | |
| 10 x de R$102,55 | Total R$1.025,53 | |
| 11 x de R$93,24 | Total R$1.025,61 | |
| 12 x de R$86,49 | Total R$1.037,94 |
